Flask Flat Bottom,short Neck

 
 


Cat No. Nominal capacity ml Socket size Approx overall height mm
1600301 25 14/23 80 
1600302 25 19/26 80
1600303 50 14/23 100
1600304 50 19/26 100
1600305 50 24/29 100
1600306 50 29/32 100
1600307 100 14/23 115
1600308 100 19/26 115
1600309 100 24/29 115
1600310 100 29/32 115
1600311 250 24/29 140
1600312 250 29/32 140
1600313 250 34/35 140
1600314 500 24/29 175
1600315 500 29/32 175
1600316 500 34/35 175
1600317 1000 24/29 200
1600318 1000 29/32 200
1600319 1000 34/35 200
1600320 2000 29/32 260
1600321 2000 34/35 260

Qty :

 
Olark Livehelp