Pipettes Graduated For Partial Out Flow With Zero At Top Class 'b' As Per Din 12695

 
 


Cat No. Cap ml. Tolerance + ml. Sub Division Color Code
1120301 0.1 0.01 0.01 Yellow
1120302 0.2 0.01 0.01 Orange
1120303 0.5 0.01 0.02 Red
1120304 1.0 0.01 0.01 White
1120305 1.0 0.01 0.10 White
1120306 2.0 0.02 0.02 Blue
1120307 2.0 0.02 0.10 Blue
1120308 5.0 0.05 0.05 Red
1120309 5.0. 0.10 0.10 Red
1120310 10.0 0.10 0.10 Yellow
1120311 25.0 0.20 0.20 Orange

Qty :

 
Olark Livehelp